Fee Structure
FEE STRUCTURE FOR B.A./ B.Sc./ B.Com. (1st, 2nd & 3rd Year) FOR THE SESSION 2023-24
| S. No. | Description | 1st yr. | 2nd yr. | 3rd yr. |
|---|---|---|---|---|
| Yearly Fee | Yearly Fee | Yearly Fee | ||
| 1 | Admission fee | 25 | 25 | 25 |
| 2 | Uni. Registration fee | 200 | 0 | 0 |
| 3 | Continuation fee | 0 | 10 | 10 |
| 4 | Uni. Sports fee | 0 | 0 | 0 |
| 5 | Youth welfare fee | 15 | 15 | 15 |
| 6 | Uni. Home | 0 | 0 | 0 |
| 7 | Building fund | 120 | 120 | 120 |
| 8 | I. Card | 10 | 10 | 10 |
| 9 | NCC (AF) | 5 | 5 | 5 |
| 10 | Health Fund (Med.) | 6 | 6 | 6 |
| 11 | House Exam | 200 | 200 | 200 |
| 12 | Student Aid fund | 2 | 2 | 2 |
| 13 | College Magazine | 50 | 50 | 50 |
| 14 | Library Security | 100 | 0 | 0 |
| 15 | A.F. | 300 | 300 | 300 |
| 16 | Tuition Fee | 600 | 600 | 600 |
| 17 | Campus Development | 10 | 10 | 10 |
| 18 | Book Replacement | 25 | 25 | 25 |
| 19 | Cultural Activity | 20 | 20 | 20 |
| 20 | Furniture Repair | 10 | 10 | 10 |
| 21 | Scout & Guide / R & R | 60 | 60 | 60 |
| 22 | Computer Internet facility | 20 | 20 | 20 |
| 23 | Sports fund (A/F) | 240 | 240 | 240 |
| 24 | University Development | 250 | 0 | 0 |
| 25 | Sports Fee | 15 | 15 | 15 |
| 26 | Holiday Home | 1 | 1 | 1 |
| 27 | PTA | 600 | 600 | 600 |
| B.A. G. Total: | 2884 | 2344 | 2344 | |
Subject wise Practical Fee
| Subject | 1st yr. | 2nd yr. | 3rd yr. |
|---|---|---|---|
| Geography | 180 | 180 | 180 |
| Musical Vocal | 180 | 180 | 180 |
| Music Instrumental | 180 | 180 | 180 |
| JMC | 0 | 0 | 0 |
| Phy Education | 180 | 180 | 180 |
| Total Fee of B.A. With Practical | 3067 | 2527 | 2527 |
| Physics | 240 | 240 | 240 |
| Chemistry | 240 | 240 | 240 |
| Botany | 240 | 240 | 240 |
| Zoology | 240 | 240 | 240 |
| Geology | 240 | 240 | 240 |
| Math | 180 | 180 | 180 |
| Commerce | 180 | 540 | 0 |
| Total Fee of B.Sc. Physical Sciences | 3364 | 2824 | 2824 |
| Total Fee of B.Sc. Life Sciences | 3604 | 3064 | 3064 |
| Total Fee of Commerce | 3064 | 2884 | 2344 |
