Department of BCA
The department emphasizes value based quality education in Computer Application and the curriculum reflects the depth and width of Computer Application where emphasis is laid on practical understanding of technology; and offers the three year degree in Bachelors of Computer Applications.
ACADEMIC YEAR ENROLLMENTS
ACADEMIC YEAR | ENROLLMENTS |
---|---|
1st Year | 111 |
2nd Year | 111 |
3rd Year | 111 |
Eigibility Criteria
Programme/Course/Level | Duration | Eligibility | Adimission Procedure |
---|---|---|---|
B.A. / UG | 3 Years | 10+2 | On merit basis |
Faculty Name
Faculty
safsadfsadfasd
afasdfasd
asfsafasdfdds
Assistant Professor
Name | Designation | Teaching Experience | Mobile | |
---|---|---|---|---|
asfsafsa | Assistant Professor | 10 Years | – | – |
asfsadfdsa | Assistant Professor | 10 Years | – | – |
asfasfasdf | Assistant Professor | 10 Years | – | – |
asfdsafsadf | Assistant Professor | 10 Years |
Courses offered in the Department
FIRST YEAR (1ST SEMESTER) | ||
---|---|---|
PAPER CODE | PAPER TITLE | |
BCA0101 | Mathematics-I | |
BCA0102 | Applied English | |
BCA0103 | Computer Fundamentals | |
BCA0104 | C Programming | |
BCA0105 | Office Automation Tools | |
BCA0104(P) | C Programming Lab-I | |
BCA0105(P) | Office Automation Tools Lab-II |
FIRST YEAR (2ND SEMESTER) | ||
---|---|---|
PAPER CODE | PAPER TITLE | |
BCA0201 | Mathematics-II | |
BCA0202 | Communicative English | |
BCA0203 | Digital Electronics | |
BCA0204 | Data Structures | |
BCA0205 | Data Base Management System | |
BCA0204(P) | Data Structures Lab-III | |
BCA0205(P) | Data Base Management System Lab-IV |
SECOND YEAR (3RD SEMESTER) | ||
---|---|---|
PAPER CODE | PAPER TITLE | |
BCA0301 | Mathematics-III | |
BCA0302 | Business Practices and Management | |
BCA0303 | Computer Organization | |
BCA0304 | Object Oriented Programming with C++ | |
BCA0305 | Desktop Publishing and Designing | |
BCA0304(P) | Object Oriented Programming with C++ Lab-V | |
BCA0305(P) | Desktop Publishing and Designing Lab-VI |
SECOND YEAR (4TH SEMESTER) | ||
---|---|---|
PAPER CODE | PAPER TITLE | |
BCA0401 | Personnel Management | |
BCA0402 | Accounting | |
BCA0403 | System Analysis and Design | |
BCA0404 | Internet Technology & Web Page Design | |
BCA0405 | Programming in Visual Basic | |
BCA0404(P) | Internet Technology & Web Page Design Lab-VII | |
BCA0405(P) | Programming in Visual Basic Lab-VIII |
SECOND YEAR (5TH SEMESTER) | ||
---|---|---|
PAPER CODE | PAPER TITLE | |
BCA0501 | Operating System | |
BCA0502 | eCommerce | |
BCA0503 | Management Information System | |
BCA0504 | ASP.net Technologies | |
BCA0505 | Computer Oriented Statistical Methods | |
BCA0504(P) | ASP.net Technologies Lab-IX | |
BCA0505(P) | Computer Oriented Statistical Methods Lab-X |
SECOND YEAR (6th SEMESTER) | ||
---|---|---|
PAPER CODE | PAPER TITLE | |
BCA0601 | Computer Networks | |
BCA0602 | Numerical Methods | |
BCA0603 | Multimedia Technology | |
BCA0604 | Computer Graphics | |
BCA0605 | Software Engineering | |
BCA0604(P) | Computer Graphics Lab-XI | |
BCA0606 | Major Project |
Course Outcome
Exhibit understanding of broad Computer science concepts and principles.
Effectively communicate business issues, management concepts, plans and decisions both in oral and written form using appropriate supportive technologies.
Develop various real time applications using latest technologies and programming languages.
Possess strong foundation for their higher studies.
An ability to apply knowledge of mathematics, computer science and management in practice.
The program prepares the young professional for a range of computer applications, computer organization, techniques of computer networking, software engineering-Commerce, Web Designing, DBMS.
An ability to design a computing system to meet desired needs within realistic constraints such as safety, security and applicability in multidisciplinary teams with positive attitude.