Department of Applied Arts
The Department of Applied Arts was established at Dr. YS Parmar Govt. PG College, Nahan, concomitant with the institution’s founding. Following the discontinuation of the Government School of Arts and Crafts in Nahan, Dr. YS Parmar Govt. PG College, Nahan, distinguished itself as one of Himachal Pradesh’s pioneering co-educational colleges to offer an undergraduate degree program in Applied Art.
The curriculum is meticulously crafted to impart upon students the creative and technical proficiencies requisite for pursuing careers within the realm of art.
The three-year undergraduate programme not only confers professional academic qualifications but also instills in students an array of non-academic benefits, encompassing creativity, aesthetic acumen, social cohesion, self-esteem, and exposure to diverse cultures.
Yearly Student Enrollments
YEAR | DISCIPLINE SPECIFIC COURSE (DSE) | SKILL ENHANCEMENT COURSE (SEC) | GENERIC ELECTIVE (GE) |
---|---|---|---|
1st | 1 | 1 | 1 |
2nd | 1 | 1 | 1 |
3rd | 1 | 1 | 1 |
Course Outcome
YEAR | COURSE CODE | COURSE NAME | COURSE TYPE | COURSE OUTCOME |
---|---|---|---|---|
First Year | APPLA101TH (Theory) | Meaning scope & Fundamental of art | DSC-1A | The course develops the basic understanding of fundamentals of visual art (line, shape, form, colour, texture, tonal values, perspective etc.) and principles of composition (proportion, unity, harmony, rhythm, contrast, balance, and emphasis etc.). It also focuses on the scope of art in the society. |
First Year | APPLA101PR (Practical) | Basics of Applied Art | DSC-1B | This course develops the basic understanding of Letter writing, Monogram, Insignia, Logo design. |
Second Year | APPLA201TH (Theory) | History of Communication | DSC-1C | This course defines the history of communication & the importance in advertising. |
Second Year | APPLA202PR (Practical) | Study of Layouts | DSC-1D | The study of Layouts focuses on the press & magazine layout. It helps students to understand the size, illustration colour scheme of the advertisement. |
Second Year | APPLA203PR (Practical) | Skill Enhancement Course | Poster Making | This course focuses on understanding the values & importance of Poster making in the advertising world. |
Second Year | APPLA204TH (Theory) | History of Advertising Campaigning | Skill Enhancement Course | This course focuses on understanding the values & importance of Poster making in the advertising world. |
Third Year | APPLA301TH (Theory) | Computer Graphics Design | Skill Enhancement Course | The course develops the basic understanding of graphics software like CorelDraw, Photoshop & Illustrator. Students apply these software in subject assignments. |
Third Year | APPLA302PR (Practical) | Advertising Business & Advertising Media | Skill Enhancement Course | The course intends to develop advertising Business & Advertising Media (electronic media, outdoor media, print media). |
Third Year | APPLA303PR (Practical) | Screen Printing Process, Photography | DSC-1A | The course aims to understand the practical knowledge of Photography and printing techniques like Screen Printing & Offset Printing. |
Third Year | APPLA304TH (Theory) | Market Research & Printing Technologies | DSC-1B | The course would help students to understand the importance of Market Research in advertising & theoretical knowledge of printing technologies. |
Third Year | APPLA305PR (Practical) | Study of Typography | GE | The course focuses on understanding the style, shape, and size of fonts used in the formation of advertising layouts & poster design. |
Third Year | APPLA306PR (Practical) | Study of Calligraphy | GE | The aim of the course is to understand the writing styles, sense of different sizes, and the use of writing font styles in advertising. |
Eigibility Criteria
Programme/Course/Level | Duration | Eligibility | Adimission Procedure |
---|---|---|---|
B.A. / UG | 3 Years | 10+2 | On merit basis |
Faculty
Designation
Faculty Name
Designation
Faculty Name
Designation
Faculty Name
Designation